Egdon Heath Harriers

Log in         Register        Contact Us

Pacing Calculator (based on 5k ECC times for 2024)

Name Time 400m 800m 1km 1m
 
Charlie Williams 00:16:18 00:01:18 00:02:36 00:03:15 00:05:14
Matthew Underhill 00:16:47 00:01:20 00:02:41 00:03:21 00:05:24
Matt Faramus 00:18:02 00:01:26 00:02:53 00:03:36 00:05:48
Martyn Bell 00:18:40 00:01:29 00:02:59 00:03:44 00:06:00
Brandon King 00:18:43 00:01:29 00:02:59 00:03:44 00:06:01
Bruce Campbell 00:19:06 00:01:31 00:03:03 00:03:49 00:06:08
Jerry Snook 00:19:17 00:01:32 00:03:05 00:03:51 00:06:12
Anthony Rimmer 00:19:21 00:01:32 00:03:05 00:03:52 00:06:13
Steven Noble 00:19:25 00:01:33 00:03:06 00:03:53 00:06:14
Olly Feist 00:19:26 00:01:33 00:03:06 00:03:53 00:06:15
Ian Middlebrook 00:19:39 00:01:34 00:03:08 00:03:55 00:06:19
Joel Scragg 00:19:47 00:01:34 00:03:09 00:03:57 00:06:22
Brian Fields 00:19:48 00:01:35 00:03:10 00:03:57 00:06:22
John Keenan 00:19:51 00:01:35 00:03:10 00:03:58 00:06:23
David Hutchings 00:20:07 00:01:36 00:03:13 00:04:01 00:06:28
Julie Wargent 00:20:14 00:01:37 00:03:14 00:04:02 00:06:30
Colin Bird 00:20:38 00:01:39 00:03:18 00:04:07 00:06:38
Jack Parris 00:21:10 00:01:41 00:03:23 00:04:14 00:06:48
Gina Demontis 00:21:15 00:01:42 00:03:24 00:04:15 00:06:50
Neil Price 00:21:16 00:01:42 00:03:24 00:04:15 00:06:50
Michael Bell 00:21:29 00:01:43 00:03:26 00:04:17 00:06:54
Paul Welch 00:21:31 00:01:43 00:03:26 00:04:18 00:06:55
Matthew Ames 00:21:39 00:01:43 00:03:27 00:04:19 00:06:58
Robbie Morgan 00:21:39 00:01:43 00:03:27 00:04:19 00:06:58
Donald Barnes 00:21:50 00:01:44 00:03:29 00:04:22 00:07:01
Van Bryant 00:21:51 00:01:44 00:03:29 00:04:22 00:07:01
Jane Taylor 00:22:38 00:01:48 00:03:37 00:04:31 00:07:17
Aislin Fields 00:23:02 00:01:50 00:03:41 00:04:36 00:07:24
Frances Johnson 00:23:09 00:01:51 00:03:42 00:04:37 00:07:27
Charlotte Irwin 00:25:40 00:02:03 00:04:06 00:05:08 00:08:15
Caroline Morgan 00:26:10 00:02:05 00:04:11 00:05:14 00:08:25
Linda Ashmore 00:27:15 00:02:10 00:04:21 00:05:27 00:08:46
Glenn House 00:27:53 00:02:13 00:04:27 00:05:34 00:08:58
Steve Wash 00:29:01 00:02:19 00:04:38 00:05:48 00:09:20
Darren Grummitt 00:35:27 00:02:50 00:05:40 00:07:05 00:11:24
Phil Benham 00:40:11 00:03:12 00:06:25 00:08:02 00:12:56

Please use the self-service results page to add your best 5k time of the year (which then then be reflected in the above calculations. You can update this as many times as you like over the course of the year.

Recent race distance
(eg. 26.2)
My time (hrs:mins:secs) : :
Show my training paces in  
Your paces...  
...easy run training
...training pace
...VO2-max
...speed form
...long run
...Yasso 800s