Here is a list of races in the South West area
Other races available at runnersworld and dorsetrrleague
Please check race dates and times with race orgernisers before entering.
Races highlighted in GREEN are Dorset Road Race League Events.
Races highlighted in RED are events with Entry limits and/or Team events.
Race results can be found by clicking on the relevant website link.
| RACE | DATE | TIME | INFORMATION |
| Broadstone Quarter | 01/01/2010
| 11.00 | Website
|
| Milborne 10 | 10/01/2010
| 10.30 | Cancelled |
| Blackmore Vale Half | 07/02/2010 | 11.00 | website
|
| Lytchett 10 | 14/02/2010
| 10.30 | website
|
| Inca Trail | 14/02/2010 | 11.00 | website |
Dursley Dozen
| 14/02/2010
| 10.30 | Website |
| Dallwood 3 Hills | 28/02/2010 | 11.00 | website |
| Terminator 10 | 28/02/2010 | 10.30 | website
|
| Babcary 7.5 | 28/02/2010 | 11.00 | website
|
| Mad March Hare 20 | 02/03/2010 | 10.00 | website
|
| Grizzly | 07/03/2010 | 10.30 | website |
| Sherborne Castle 10k | 14/03/2010 | 11.00 | website |
| Bowleaze Loop Cancelled | | | Website |
| Bournemouth Bay Half | 28/03/2010 | 10.00 | website |
| Bournemouth Bay 10k | 28/03/2010 | 10.00 | website |
| Ferndown Trail 10k | 05/04/2010 | 11.00 | e-mail |
| Yeovil Easter Bunny 10k | 05/04/2010 | 11.00 | website |
| Yeovilton 5k Series (see web for dates) | 14/04/2010
| 19.15 | website |
| Rotary Easter Quarter | 03/04/2010 | 11.00 | |
| Taunton Marathon | 11/04/2010 | 10.30 | website
|
| Great West Run | 02/05/2010
| 10.30 | website
|
| Burrow hill 10k | 02/05/2010 | 11.00 | Details |
| Portland round the rock 10 k | 02/05/2010 | 10.00 | Website
|
| North Dorset Village Marathon | 02/05/2010 | 08.30 | Website |
| Neolithic Marathon (Sarsen Trail) | 03/05/2009 | 10.30 | website
|
| Purbeck 10k | 12/05/2010
| 19.00 | website |
Osprey Sprint Triathlon
| 16/05/2010
| 08.00
| Website |
| Wessex Ridgeway Relay | 16/05/2010
| 07.30 | website |
| Egdon Easy | 29/05/2010 | 19.00 | Entry Forms |
| Poole 10k + 5k | 06/06/2010 | 14.00 | website
|
| Crewkerne 9 | 06/06/2010
| 10.00 | website |
| Umborne Ug | 13/06/2010 | 11.00 | website |
| Puddletown Plod | 13/06/2010 | 10.30 | Entry Form |
| Ninesprings | 13/06/2010 | 11.00 | website |
| Mendip Mashup | 19/06/2010 | various | website |
| Weymouth Bay Big Swim | 20/06/2010 | 10.00 | Website |
| Martock 10k | 20/06/2010 | 11.00 | Entry form |
| Blandford Bridges 10k | 27/06/2010 | 10.30 | website |
| Purbeck Plod | 27/06/2010 | 09.30 | Entry form |
| Forde Abbey Cross country | 01/07/2010 | 19.00 | website |
| Charmouth Challenge | 03/07/2010 | 15.00 | website
|
| Quantock Beast | 04/07/2010 | 11.00 | website |
| Portland 10 | 04/07/2010 | 11.00 | Website |
| Maiden Castle Loop | 10/07/2010
| 19.00 | available on entry forms page |
| Race To The Bill Triathlon | 11/07/2010 | 07.00 | website |
| Wellington 10 | 11/07/2010 | 10.30 | website
|
| Swanage Half Marathon | 17/07/2010
| 10.00 | website
|
| Tarrant Valley 10k | 18/07/2010 | 10.30 | website |
| Wayfarers Relays | 24/07/2010 | 15.00 | website |
Bowleaze Bay Big Swim
| 25/07/2010
| 10.00
| Website |
| Sturminster Newton Half Marathon | 01/08/2010
| 10.30 | website |
| Haselbury Trail 10k | 04/08/2010 | 19.15 |
|
| Salisbury 5-4-3-2-1 | 08/08/2010 | from 8.00 | website |
| Maiden New "Ten" Madness | 14/08/2010 | 19.00 | |
| Battle Of Sedgemoor 10k | 22/08/2010 | 11.00 | website
|
| Shillingstone 5m Hill Race | 30/08/2010
| 14.15 | website |
The WPNSA Portland Swim
| 05/09/2010
| 10.00 | Website |
| The Beast | 05/09/2010 | 10.30 | website
|
Ash 8m
| 12/09/2010
| 11.00
| Website |
| Weymouth Classic Triathlon | 12/09/2010 | 07.00 | website
|
| Littledown 5 | 19/09/2010 | 10.30
| website
|
| King Alfred's Torment | 19/09/2010
| 11.00 | website |
| Musbury Castle Challenge | Cancelled no reason given | 10.30
|
|
| New Forest Marathon | 26/09/2010
| 11.30
| website |
| Weymouth Middle Distance Tri | 26/09/2010 | 07.00 | Website
|
| Clarendon Way Marathon | 03/10/2010
| 10.30 | website
|
Hoburne 5 mile
| 03/10/2010
| 11.00 | website
|
| Gold Hill 10k | 10/10/2010 | 11.00 | website |
| Parrett Trail Relay | 16/10/2010 | 09.00 | Website
|
| Weymouth 10 | 23/10/2010
| 10.30 | available on entry forms page |
| Great South Run 10 miles | 24/10/2010 | 10.30 | website
|
| Exmoor Stagger 16 mile | 24/10/2010 | 11.00 | website
|
Stickler
| 31/10/2010
| 10.30 | Website
|
Bincombe Bumps Adventure Race
| Cancelled due to roadworks | 11.00
| Website
|
| Illminster Lions 10k | 07/11/2010 | 10.30 | website |
| Gillingham Hilly 7.5 | 07/11/2010 | 11.00 | website |
| Cheddar Half | Cancelled too dangerous | 13.00 | |
| Wimborne 10 | 21/11/2010 | 10.30 | website |
| Colyton fiver | 21/11/2010 | 10.30 | website |
| Boscombe 10k | 28/11/2010 | 11.00 | Website
|
| Full Monty-cute | 05/12/2010 | 10.30 | website |
| DORSET COUNTY
CROSS COUNTRY CHAMPIONSHIPS | 11/12/2010 | 13.00
| Race details
|
| Christmas 10k | 12/12/2010 | 11.00 | website
|
| Weymouth Santa Run | 19/12/2010 | 11.00 | website |
| Round the Lakes 10k | 26/12/2010 | 11.00 | website |
| Stoke Stampede 10k | 27/12/2010 | 11.00 | Website
|